TorxSchrauben.ch
Dimension | Torx | Stück Pack | Kg | Preis per 100 | Preis / Pack |
3.0x16 | TX 15 | 1000 | 1.6 | 1.45 | 14.50 |
3.0x20 | TX 15 | 1000 | 1.7 | 1.50 | 15.00 |
3.0x25 | TX 15 | 1000 | 1.8 | 1.60 | 16.00 |
3.0x30 | TX 15 | 1000 | 1.9 | 1.70 | 17.00 |
3.5x16 | TX 15 | 1000 | 1.6 | 1.50 | 15.00 |
3.5x20 | TX 15 | 1000 | 1.7 | 1.60 | 16.00 |
3.5x25 | TX 15 | 1000 | 1.8 | 1.75 | 17.50 |
3.5x30 | TX 15 | 1000 | 1.9 | 1.85 | 18.50 |
3.5x35 | TX 15 | 1000 | 2.1 | 2.00 | 20.00 |
3.5x40 | TX 15 | 1000 | 2.2 | 2.40 | 24.00 |
4.0x25 | TX 20 | 500 | 0.9 | 2.20 | 11.00 |
4.0x30 | TX 20 | 500 | 0.9 | 2.35 | 11.75 |
4.0x35 | TX 20 | 500 | 1.0 | 2.55 | 12.75 |
4.0x40 | TX 20 | 500 | 1.1 | 2.75 | 13.75 |
4.0x45 | TX 20 | 500 | 1.3 | 3.20 | 16.00 |
4.0x50 | TX 20 | 500 | 1.4 | 3.40 | 17.00 |
4.0x60 | TX 20 | 200 | 0.7 | 4.05 | 8.10 |
4.0x70 | TX 20 | 200 | 0.8 | 4.90 | 9.80 |
4.5x35 | TX 25 | 500 | 1.4 | 3.05 | 15.25 |
4.5x40 | TX 25 | 500 | 1.5 | 3.40 | 17.00 |
4.5x45 | TX 25 | 500 | 1.6 | 3.75 | 18.75 |
4.5x50 | TX 25 | 500 | 1.8 | 4.00 | 20.00 |
4.5x60 | TX 25 | 200 | 1.0 | 4.85 | 9.70 |
4.5x70 | TX 25 | 200 | 1.2 | 5.80 | 11.60 |
4.5x80 | TX 25 | 100 | 1.3 | 6.40 | 6.40 |
Dimension | Torx | Einheit Pack | Kg | Preis per 100 | Preis / Pack |
5.0x30 | TX 25 | 500 | 1.9 | 3.50 | 17.50 |
5.0x35 | TX 25 | 500 | 2.1 | 3.55 | 17.75 |
5.0x40 | TX 25 | 500 | 2.2 | 3.90 | 19.50 |
5.0x45 | TX 25 | 500 | 2.3 | 4.40 | 22.00 |
5.0x50 | TX 25 | 500 | 2.3 | 4.75 | 23.75 |
5.0x60 | TX 25 | 200 | 1.1 | 5.90 | 11.80 |
5.0x70 | TX 25 | 200 | 1.3 | 6.70 | 13.40 |
5.0x80 | TX 25 | 200 | 1.4 | 7.65 | 15.30 |
5.0x90 | TX 25 | 200 | 1.6 | 9.10 | 18.20 |
5.0x100 | TX 25 | 200 | 1.8 | 10.15 | 20.30 |
5.0x120 | TX 25 | 200 | 2.1 | 13.55 | 27.10 |
6.0x40 | TX 30 | 200 | 1.6 | 6.20 | 12.40 |
6.0x50 | TX 30 | 200 | 1.6 | 7.35 | 14.70 |
6.0x60 | TX 30 | 200 | 1.7 | 8.15 | 16.30 |
6.0x70 | TX 30 | 200 | 2.0 | 9.10 | 18.20 |
6.0x80 | TX 30 | 200 | 2.1 | 10.35 | 20.70 |
6.0x90 | TX 30 | 200 | 2.3 | 11.35 | 22.70 |
6.0x100 | TX 30 | 200 | 2.6 | 13.55 | 27.10 |
6.0x110 | TX 30 | 100 | 1.3 | 15.25 | 15.25 |
6.0x120 | TX 30 | 100 | 1.6 | 16.50 | 16.50 |
6.0x130 | TX 30 | 100 | 1.6 | 20.15 | 20.15 |
6.0x140 | TX 30 | 100 | 1.7 | 23.20 | 23.20 |
6.0x150 | TX 30 | 100 | 1.8 | 24.75 | 24.75 |
6.0x160 | TX 30 | 100 | 2.1 | 25.50 | 25.50 |
6.0x180 | TX 30 | 100 | 2.3 | 30.30 | 30.30 |
6.0x200 | TX 30 | 100 | 2.5 | 43.15 | 43.15 |
6.0x220 | TX 30 | 50 | 2.7 | 63.80 | 31.90 |
6.0x240 | TX 30 | 50 | 2.9 | 71.30 | 35.65 |
6.0x260 | TX 30 | 50 | 3.2 | 93.50 | 46.75 |
6.0x280 | TX 30 | 50 | 3.4 | 108.90 | 54.45 |
Zimmermannsschrauben 8mm mit Schneidezähne und Reibgewinde
Dimension | Torx | Einheit Pack | Kg | Preis per 100 | Preis / Pack |
8x80 | TX 40 | 50 | 1.3 | 33.20 | 16.60 |
8x100 | TX 40 | 50 | 1.4 | 42.10 | 21.05 |
8x120 | TX 40 | 50 | 1.5 | 48.90 | 24.45 |
8x140 | TX 40 | 50 | 1.6 | 57.90 | 28.95 |
8x160 | TX 40 | 50 | 1.8 | 71.60 | 35.80 |
8x180 | TX 40 | 50 | 2.0 | 82.30 | 41.15 |
8x200 | TX 40 | 50 | 2.3 | 95.00 | 47.50 |
8x220 | TX 40 | 50 | 2.5 | 117.70 | 58.85 |
8x240 | TX 40 | 50 | 2.8 | 132.40 | 66.20 |
8x260 | TX 40 | 50 | 3.0 | 144.10 | 72.05 |
Dimension | Torx | Einheit Pack | Kg | Preis per 100 | Preis / Pack |
8x280 | TX 40 | 50 | 3.2 | 151.10 | 75.55 |
8x300 | TX 40 | 50 | 3.3 | 161.90 | 80.95 |
8x320 | TX 40 | 50 | 3.8 | 171.60 | 85.80 |
8x340 | TX 40 | 50 | 3.9 | 196.10 | 98.05 |
8x360 | TX 40 | 50 | 4.1 | 204.30 | 102.15 |
8x380 | TX 40 | 50 | 4.2 | 220.70 | 110.35 |
8x400 | TX 40 | 50 | 4.5 | 245.20 | 122.60 |
8x420 | TX 40 | 50 | 5.0 | 293.10 | 146.55 |
8x440 | TX 40 | 50 | 5.2 | 311.10 | 155.55 |
Dimension | Torx | Einheit Pack | Kg | Preis per 100 | Preis / Pack |
7.5x52 | TX25 | 100 | 1.3 | 22.95 | 22.95 |
7.5x62 | TX25 | 100 | 1.3 | 25.35 | 25.35 |
7.5x72 | TX25 | 100 | 1.4 | 31.05 | 31.05 |
7.5x82 | TX25 | 100 | 1.6 | 33.30 | 33.30 |
7.5x92 | TX25 | 100 | 1.8 | 34.15 | 34.15 |
7.5x102 | TX25 | 100 | 2.0 | 35.80 | 35.80 |
7.5x112 | TX25 | 100 | 2.2 | 39.40 | 39.40 |
7.5x122 | TX25 | 100 | 2.4 | 45.00 | 45.00 |
7.5x132 | TX25 | 100 | 2.6 | 51.50 | 51.50 |
7.5x152 | TX25 | 100 | 3.0 | 56.30 | 56.30 |
7.5x182 | TX25 | 100 | 3.7 | 86.10 | 86.10 |
7.5x212 | TX25 | 100 | 4.4 | 98.10 | 98.10 |
Dimension | Torx | Einheit Pack | Kg | Preis per 100 | Preis / Pack |
6.0x80 | TX25 | 100 | 1.1 | 22.20 | 22.20 |
6.0x90 | TX25 | 100 | 1.3 | 27.10 | 27.10 |
6.0x100 | TX25 | 100 | 1.4 | 28.50 | 28.50 |
6.0x110 | TX25 | 100 | 1.5 | 32.10 | 32.10 |
6.0x120 | TX25 | 100 | 1.6 | 37.85 | 37.85 |
6.0x140 | TX25 | 100 | 1.8 | 46.85 | 46.85 |
6.0x160 | TX25 | 100 | 2.0 | 50.45 | 50.45 |
TX 10
|
5 Stück
|
TX 15
|
10 Stück
|
TX 20
|
10 Stück
|
TX 25
|
10 Stück
|
TX 30
|
10 Stück
|
TX 40
|
5 Stück
|